top of page
![]() Welcome to Frostproof | ![]() View West Mountain Lake | ![]() View of Tower from N Waverly |
---|---|---|
![]() View of Tower from 17 Shoulder | ![]() View of Bok Tower Crooked Lake | ![]() View from Reflecting Pool |
![]() View from Below | ![]() SR 17 at Lake Marie | ![]() Spook Hill |
![]() South Highland Park | ![]() Old Lake Wales City Hall | ![]() Lake Wales Shops |
![]() LOTH Community Clubhouse | ![]() Looking Up | ![]() Lone Pine and Tower |
![]() Lk Wales Train Depot | ![]() Lake Moody Curve | ![]() Lake Wales Mural |
![]() Lake Reedy | ![]() Lake Hamilton | ![]() Knoll Hill Trail |
![]() Historic Railroad Bridge | ![]() Hills and Groves | ![]() Hickory Lake |
![]() Hickory Lake Scrub | ![]() Hickory Lake Scrub Trailhead | ![]() Heron |
![]() Haines City View | ![]() Haines City Mural | ![]() Haines City Community Center |
![]() Haines City Clock | ![]() Frostproof Water Tower | ![]() Frostproof Mural |
![]() Frostproof Historical Museum | ![]() Frostproof Clock | ![]() Frostproof Chamber |
![]() Dundee Rail | ![]() Dundee Motto | ![]() Downtown Babson Park |
![]() Chalet Suzanne | ![]() Cactus Flowers Closeup | ![]() Bok Tower |
![]() Bok Gardens | ![]() Babson Park Womens Club | ![]() Babson Park Sign |
![]() Frostproof Aerial | ![]() | ![]() Crooked Lake Prairie |
![]() Crooked Lake Pasture | ![]() Crooked Lake Aerial | ![]() Crooked Lake |
![]() Bicycle Group south of Highland Park | ![]() Bok Tower | ![]() Bok Tower Mountain Lake |
![]() Bok Tower Visitor Center | ![]() Bok Tower | ![]() Babson Park Crooked Lake |
![]() Ridge Scenic Highway | ![]() Steep Hill Dundee | ![]() Tiger Creek Preserve |
![]() Frostproof Scenic Highway | ![]() Highland Park | ![]() Lake Wales State Forest Reedy Creek |
![]() SR 17 near Highland Park | ![]() Moss Oak View | ![]() Mrs. Calvin Coolidge Tree |
![]() View from Iron Mountain | ![]() Wiregrass Pine Ridge Preserve | ![]() Lake Wales State Forest Pond |
![]() Lake Wales State Forest Sandhill | ![]() Lake Wales Ridge State Forest | ![]() Lake Wales State Forest Marsh |
![]() Lake Wales State Forest Pines | ![]() Bok Tower | ![]() |
![]() Pine Ridge | ![]() Babson Park Fall Color | ![]() Lake Moody Scenic View |
![]() Hillcrest Heights | ![]() New Bok Tower Trail | ![]() New Citrus Grove |
bottom of page